File:2008 United States Senate election in Minnesota results map by county.svg

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(SVG file, nominally 744 × 744 pixels, file size: 260 KB)

Captions

Captions

Add a one-line explanation of what this file represents

Summary[edit]

Description
English: 2008 US Senate elections in Minnesota by county.
 
Coleman >= 40%
 
Coleman >= 50%
 
Franken >= 40%
 
Franken >= 50%
Date
Source File:Minnesota Presidential Election Results by County, 2008.svg (public domain)
Author
image extraction process This file has been created using a standardized map of a state's counties: Minnesota county map, cb 500k.svg.
A full list of available maps exists at Category:Standardized SVG county maps of US states.
original file

Licensing[edit]

I, the copyright holder of this work, hereby publish it under the following license:
Creative Commons CC-Zero This file is made available under the Creative Commons CC0 1.0 Universal Public Domain Dedication.
The person who associated a work with this deed has dedicated the work to the public domain by waiving all of their rights to the work worldwide under copyright law, including all related and neighboring rights, to the extent allowed by law. You can copy, modify, distribute and perform the work, even for commercial purposes, all without asking permission.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current14:54, 26 April 2021Thumbnail for version as of 14:54, 26 April 2021744 × 744 (260 KB)AveryTheComrade (talk | contribs)Reverted to version as of 14:54, 23 April 2021 (UTC) it's not better, stop reverting and go to the talk page if you really think this is worse
02:57, 25 April 2021Thumbnail for version as of 02:57, 25 April 2021289 × 324 (47 KB)TylerKutschbach (talk | contribs)Reverted to version as of 03:41, 21 April 2021 (UTC) this is a better map that is used for other Minnesota maps. Stop reverting these.
14:54, 23 April 2021Thumbnail for version as of 14:54, 23 April 2021744 × 744 (260 KB)AveryTheComrade (talk | contribs)Reverted to version as of 03:43, 20 April 2021 (UTC) stop being an uncooperative asshole
03:41, 21 April 2021Thumbnail for version as of 03:41, 21 April 2021289 × 324 (47 KB)TylerKutschbach (talk | contribs)Reverted to version as of 23:46, 14 April 2021 (UTC)
03:43, 20 April 2021Thumbnail for version as of 03:43, 20 April 2021744 × 744 (260 KB)AveryTheComrade (talk | contribs)Reverted to version as of 05:28, 14 April 2021 (UTC)
23:46, 14 April 2021Thumbnail for version as of 23:46, 14 April 2021289 × 324 (47 KB)TylerKutschbach (talk | contribs)Reverted to version as of 19:50, 5 April 2021 (UTC)
05:28, 14 April 2021Thumbnail for version as of 05:28, 14 April 2021744 × 744 (260 KB)Elli (talk | contribs)new shapes with working thumbnail
19:50, 5 April 2021Thumbnail for version as of 19:50, 5 April 2021289 × 324 (47 KB)Svenskbygderna (talk | contribs)Reverted to version as of 15:43, 27 March 2021 (UTC) file preview broken
05:18, 2 April 2021Thumbnail for version as of 05:18, 2 April 2021744 × 744 (258 KB)Awmcphee (talk | contribs)New shapes. Yes, we intend to replace all of them. I have written a script whose only purpose is reading your past svgs and converting them to the new format.
15:43, 27 March 2021Thumbnail for version as of 15:43, 27 March 2021289 × 324 (47 KB)SpeedMcCool (talk | contribs)While I appreciate the new shapes, they are inconsistent with the vast majority of MN maps. Unless you plan on updating them all, please use the standard shapes.
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

File usage on other wikis

Metadata