Category:PD CIA WF
		
		
		
		Jump to navigation
		Jump to search
		
Wikimedia category  | |||||
| Upload media | |||||
| Instance of | |||||
|---|---|---|---|---|---|
| Category combines topics | |||||
| Category contains | 
  | ||||
| The World Factbook | |||||
reference work produced by the Central Intelligence Agency  | |||||
| Instance of | 
  | ||||
| Main subject | |||||
| Genre | |||||
| Country of origin | |||||
| Author | 
  | ||||
| Publisher | 
  | ||||
| Place of publication | 
  | ||||
| Language of work or name | |||||
| Full work available at URL | |||||
| Has part(s) | 
  | ||||
| Start time | 
  | ||||
| Inception | 
  | ||||
| Different from | |||||
| official website | |||||
  | |||||
These images and documents are in the public domain because they contains materials that originally came from the Central Intelligence Agency's World Factbook.
Subcategories
This category has the following 2 subcategories, out of 2 total.
F
M
Media in category "PD CIA WF"
The following 200 files are in this category, out of 5,557 total.
(previous page) (next page)- "Antarctic region" CIA World Factbook.jpg 1,340 × 1,704; 1.55 MB
 - "Arctic region" CIA World Factbook.jpg 461 × 600; 360 KB
 - "Physical Middle East" CIA World Factbook.png 1,052 × 1,233; 2.25 MB
 - "Political Africa" CIA World Factbook.jpg 529 × 660; 86 KB
 - "Political Asia" CIA World Factbook.jpg 498 × 660; 170 KB
 - "Political Central America" CIA World Factbook.jpg 851 × 660; 156 KB
 - "Political Europe" CIA World Factbook.jpg 454 × 600; 331 KB
 - "Political Middle East" CIA World Factbook.jpg 544 × 660; 162 KB
 - "Political North America" CIA World Factbook.jpg 454 × 600; 341 KB
 - "Political Oceania" CIA World Factbook.jpg 650 × 446; 97 KB
 - "Political South America" CIA World Factbook.jpg 455 × 600; 240 KB
 - "Political South America" CIA World Factbook.svg 631 × 833; 5.73 MB
 - "Political World" CIA World Factbook map 2005.svg 2,753 × 1,538; 2.38 MB
 - 'Political Middle East' CIA World Factbook-ar.jpg 544 × 660; 193 KB
 - 000 Afghanistan harta.PNG 331 × 355; 23 KB
 - 000 Afrika e Jugut harta.PNG 329 × 353; 8 KB
 - 000 Algjeria harta.PNG 330 × 355; 8 KB
 - 000 Angola harta.PNG 330 × 354; 8 KB
 - 000 Australia harta.PNG 329 × 353; 16 KB
 - 000 Benini harta.PNG 332 × 716; 11 KB
 - 000 Bregu i Fildishtë harta.PNG 330 × 352; 12 KB
 - 000 Bullgaria harta.JPG 321 × 346; 24 KB
 - 000 Burkina Faso harta.PNG 330 × 355; 10 KB
 - 000 Burundi harta.PNG 330 × 332; 8 KB
 - 000 Danimarka harta.PNG 330 × 355; 13 KB
 - 000 Egjipti harta.PNG 329 × 352; 9 KB
 - 000 Eritrea harta.PNG 330 × 355; 9 KB
 - 000 Estonia harta.PNG 328 × 351; 12 KB
 - 000 Eswatini harta.png 328 × 353; 5 KB
 - 000 Etiopia harta.PNG 330 × 355; 25 KB
 - 000 Finlanda harta.PNG 279 × 599; 141 KB
 - 000 Franca harta.PNG 330 × 355; 7 KB
 - 000 Gaboni harta.PNG 330 × 355; 7 KB
 - 000 Gambia harta.PNG 637 × 323; 12 KB
 - 000 Gana harta.PNG 341 × 365; 9 KB
 - 000 Gjeorgjia harta.PNG 635 × 326; 16 KB
 - 000 Gjermania harta.PNG 351 × 377; 24 KB
 - 000 Greqia harta.PNG 366 × 350; 19 KB
 - 000 Guineja Bizare harta.PNG 330 × 355; 10 KB
 - 000 Guineja Ekuatoriale harta.PNG 330 × 355; 6 KB
 - 000 Guineja harta.PNG 330 × 355; 10 KB
 - 000 Hollanda harta.PNG 330 × 355; 6 KB
 - 000 Iraku harta.PNG 330 × 353; 13 KB
 - 000 Irani harta.PNG 332 × 353; 16 KB
 - 000 Irlanda harta.PNG 330 × 355; 9 KB
 - 000 Islanda harta.PNG 330 × 355; 5 KB
 - 000 Israel harta.PNG 330 × 715; 29 KB
 - 000 Italia harta.PNG 329 × 353; 9 KB
 - 000 Jordania harta.PNG 328 × 352; 12 KB
 - 000 Kameruni harta.PNG 330 × 355; 8 KB
 - 000 Kenia harta.PNG 330 × 353; 8 KB
 - 000 Kepi Verde harta.PNG 330 × 355; 5 KB
 - 000 Komoros harta.PNG 330 × 355; 4 KB
 - 000 Kosova harta.PNG 330 × 353; 15 KB
 - 000 Kroacia harta.PNG 330 × 355; 9 KB
 - 000 Lesoto harta.PNG 330 × 354; 6 KB
 - 000 Letonia harta.JPG 655 × 335; 21 KB
 - 000 Libani harta.PNG 329 × 353; 11 KB
 - 000 Liberia harta.PNG 329 × 352; 8 KB
 - 000 Libia harta.PNG 330 × 353; 9 KB
 - 000 Lihtenshtajni harta.PNG 328 × 355; 11 KB
 - 000 Lituania harta.PNG 330 × 354; 4 KB
 - 000 Luksemburgu harta.PNG 330 × 354; 5 KB
 - 000 Madegaskari harta.PNG 330 × 717; 10 KB
 - 000 Malevia harta.PNG 332 × 717; 15 KB
 - 000 Mali harta.PNG 350 × 376; 10 KB
 - 000 Malta harta.PNG 330 × 355; 4 KB
 - 000 Maroku harta.PNG 329 × 352; 12 KB
 - 000 Mauritania harta.PNG 328 × 353; 7 KB
 - 000 Mauritius harta.PNG 330 × 355; 9 KB
 - 000 Moldavia harta.PNG 327 × 430; 8 KB
 - 000 Monaco blank.png 330 × 355; 4 KB
 - 000 Monako harta.PNG 330 × 355; 9 KB
 - 000 Montenegro harta.png 330 × 353; 14 KB
 - 000 Mozambiku harta.PNG 332 × 716; 13 KB
 - 000 Namibia harta.PNG 328 × 353; 13 KB
 - 000 Nigeri harta.PNG 329 × 352; 9 KB
 - 000 Nigeria harta.PNG 331 × 352; 10 KB
 - 000 Norvegjia harta.PNG 324 × 419; 13 KB
 - 000 Polonia harta.PNG 328 × 353; 10 KB
 - 000 Portugalia harta 2.PNG 170 × 367; 21 KB
 - 000 Portugalia harta.PNG 325 × 713; 14 KB
 - 000 Qiproja harta.PNG 630 × 321; 10 KB
 - 000 Rep Qendrore Afrikane harta.PNG 326 × 350; 21 KB
 - 000 Republika Demokratike e Kongos harta.PNG 330 × 355; 11 KB
 - 000 Ruanda harta.PNG 330 × 352; 11 KB
 - 000 Rumania harta.PNG 316 × 339; 9 KB
 - 000 Rusia harta.PNG 565 × 324; 25 KB
 - 000 Saharaja Oksidentale harta.PNG 364 × 390; 4 KB
 - 000 San Marino harta.PNG 330 × 355; 6 KB
 - 000 Sao Tome dhe Principe harta.PNG 329 × 355; 4 KB
 - 000 Sejshelli harta.PNG 328 × 353; 4 KB
 - 000 Senegali harta.PNG 328 × 354; 9 KB
 - 000 Serbia dhe Mali i Zi.PNG 329 × 353; 9 KB
 - 000 Serbia harta 2.png 328 × 352; 32 KB
 - 000 Serbia harta.png 328 × 352; 17 KB
 - 000 Shqipëria harta.PNG 329 × 353; 9 KB
 - 000 Siera Leone harta.PNG 330 × 355; 7 KB
 - 000 Siria harta.PNG 328 × 352; 13 KB
 - 000 Sllovakia harta.PNG 634 × 323; 14 KB
 - 000 Sllovenia harta.PNG 328 × 353; 11 KB
 - 000 Somalia harta.PNG 330 × 355; 7 KB
 - 000 Spanja harta.PNG 328 × 352; 9 KB
 - 000 Sudani harta.PNG 329 × 353; 10 KB
 - 000 Suedia harta.PNG 328 × 701; 37 KB
 - 000 Tanzania harta.PNG 330 × 351; 11 KB
 - 000 Togo harta.PNG 338 × 727; 15 KB
 - 000 Tunizia harta (cropped).PNG 324 × 404; 4 KB
 - 000 Tunizia harta.PNG 330 × 710; 11 KB
 - 000 Turqia harta.PNG 634 × 323; 16 KB
 - 000 Uganda harta.PNG 330 × 355; 10 KB
 - 000 Ukraina harta.PNG 632 × 322; 15 KB
 - 000 Xhibuti harta.PNG 322 × 344; 8 KB
 - 000 Zambia harta.PNG 330 × 353; 10 KB
 - 000 Zimbabveja harta.PNG 344 × 368; 10 KB
 - 000 Zvicra harta.PNG 501 × 323; 15 KB
 - 000 Çadi harta.PNG 327 × 714; 11 KB
 - 1-12 Blue-White Map World.png 4,572 × 2,500; 1.98 MB
 - 1-12 Color Map World.png 4,572 × 2,500; 2.63 MB
 - 1-12 Grey Map World.png 4,572 × 2,500; 2.41 MB
 - 20 Grad Isotherme.png 2,759 × 1,404; 103 KB
 - 20040623160203!Bermuda.png 330 × 354; 7 KB
 - 2006 Serbia-CIA WFB Map-NO.png 328 × 352; 23 KB
 - 2007-02-20 time zones A4 white bck.svg 840 × 494; 2.49 MB
 - 2007-02-20 time zones.svg 1,337 × 714; 2.49 MB
 - 2007-02-21 time zones-white.png 2,742 × 1,488; 367 KB
 - 2008 submarine cable disruption map.jpg 1,076 × 580; 237 KB
 - 2008TC3-groundpath-rev.png 537 × 579; 232 KB
 - 2008TC3-groundpath.png 329 × 352; 93 KB
 - 2010 Chile earthquake epicenter.png 269 × 589; 112 KB
 - 2011-02 time zones.png 4,000 × 2,131; 2.2 MB
 - 2015 map detail, Bhutan Physiography (cropped).jpg 2,500 × 1,440; 699 KB
 - 250px-We-mapblank.png 330 × 715; 16 KB
 - 278px-Po-map fatima.png 278 × 599; 57 KB
 - 500px-CaribbeanIslands-1-.png 500 × 300; 139 KB
 - Aa-map.png 330 × 314; 5 KB
 - Aa-terkep.png 330 × 355; 6 KB
 - Abu dhabi.png 635 × 323; 16 KB
 - Ac-map (LT).png 984 × 1,060; 84 KB
 - Ac-map-cs.png 330 × 355; 6 KB
 - Ac-map.png 329 × 354; 7 KB
 - ACN-2012-blank.png 330 × 355; 7 KB
 - Actium.jpg 328 × 351; 29 KB
 - AD-mapa.png 329 × 354; 16 KB
 - Ae-map.png 630 × 319; 15 KB
 - Afganistan CIA map PL.jpg 351 × 378; 106 KB
 - Afghanistan Administrative Divisions.jpg 2,683 × 2,205; 608 KB
 - Afghanistan map - 2.png 325 × 350; 19 KB
 - Afghanistan map Herat.png 331 × 355; 34 KB
 - Afghanistan map Hindi.png 331 × 355; 16 KB
 - Afghanistan map ja.png 331 × 354; 20 KB
 - Afghanistan map.png 326 × 350; 11 KB
 - Afghanistan Physiography.jpg 2,683 × 2,205; 1,012 KB
 - Afghanistan Transportation.jpg 2,683 × 2,205; 973 KB
 - Afghanistan – U.S. area comparison.jpg 701 × 821; 468 KB
 - Afghanistan-CIA WFB Map.png 326 × 349; 15 KB
 - Afghanistan-map-ja.jpeg 1,117 × 1,205; 176 KB
 - Afghanistan-map-no.png 331 × 355; 39 KB
 - Afghanistan-map.png 329 × 352; 21 KB
 - Afr logo.svg 97 × 110; 72 KB
 - Africa Languages.jpg 7,824 × 8,974; 4.93 MB
 - Africa-map.jpg 505 × 627; 97 KB
 - Africa.png 1,052 × 1,072; 715 KB
 - AfricaCIA-HiRes.jpg 1,632 × 2,112; 2.01 MB
 - Afrika.png 503 × 505; 86 KB
 - Afrodias logo.svg 97 × 110; 61 KB
 - Ag-map - 2.png 330 × 355; 12 KB
 - Ag-map LT.png 392 × 348; 34 KB
 - Ag-map-HE.png 330 × 355; 41 KB
 - Aigues Mortes loc.png 720 × 398; 293 KB
 - Aj-map-ar.png 199 × 214; 20 KB
 - Aj-map-lt.png 3,168 × 3,402; 254 KB
 - Aj-map.png 325 × 349; 13 KB
 - Akrotiri-blankmap.png 329 × 353; 7 KB
 - Akrotiri-CIA WFB Map.png 326 × 351; 7 KB
 - Akrotiri-map-ja.jpeg 1,117 × 1,198; 128 KB
 - Akrotiri.png 329 × 353; 8 KB
 - Al-map.gif 334 × 356; 29 KB
 - AL-mapa.png 330 × 354; 23 KB
 - Alba Iulia Romania CIA2006.png 400 × 400; 405 KB
 - Albaania kaart.png 326 × 350; 49 KB
 - Albania (Lithuania).png 394 × 487; 57 KB
 - Albania (Lithuania).svg 394 × 487; 417 KB
 - Albania Administrative Divisions.jpg 2,008 × 2,654; 726 KB
 - Albania Greek occupation.png 330 × 355; 17 KB
 - Albania map es.png 330 × 354; 17 KB
 - Albania map no.png 330 × 355; 17 KB
 - Albania map.png 330 × 355; 17 KB
 - Albania Physiography.jpg 2,008 × 2,652; 1.35 MB
 - Albania state emblem.png 198 × 299; 13 KB
 - Albania Transportation.jpg 2,008 × 2,653; 1.15 MB
 - Albania-CIA WFB Map (2004).png 326 × 350; 10 KB
 - Albania-CIA WFB Map (2006).png 326 × 350; 11 KB
 - Albania-CIA WFB Map.png 330 × 352; 15 KB
 - Albania-map-en.svg 394 × 487; 33 KB
 - Albania-map-es.svg 1,550 × 1,939; 120 KB
 - Albania-map-ja.jpeg 1,127 × 1,204; 130 KB
 - Albania-map-mk.svg 394 × 487; 34 KB
 - Albania-map-ru.svg 394 × 487; 34 KB
 - Albania-map-sr.svg 394 × 487; 39 KB