Category:Houses in Charleston, South Carolina
Jump to navigation
Jump to search
Wikimedia category | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
| |||||
![]() |
Index: |
Subcategories
This category has the following 47 subcategories, out of 47 total.
A
- Governor William Aiken House (100 F)
B
- Governor Thomas Bennett House (50 F)
- William Blacklock House (57 F)
- Blake Tenements (98 F)
- Branford-Horry House (10 F)
- Miles Brewton House (37 F)
- Robert Brewton House (25 F)
C
- Calhoun Mansion (17 F)
- Charleston cottage (365 F)
- Col. John Ashe, Sr. House (4 F)
- Col. William Rhett House (4 F)
D
- Denmark Vesey House (4 F)
- Dubose Heyward House (3 F)
E
- Edmondston-Alston House (53 F)
F
- Fenwick Hall Plantation (70 F)
G
- William Gibbes House (57 F)
H
- Heyward-Washington House (94 F)
L
- Lowndes Grove (5 F)
- Jonathan Lucas House (26 F)
M
- Joseph Manigault House (43 F)
- George Mathews House (2 F)
- McLeod Plantation (290 F)
- Meeting Street Manor (25 F)
N
- James Nicholson House (2 F)
P
- Presqui'ile (7 F)
R
- Rainbow Row, Charleston (31 F)
- Ralph Izard House (Charleston) (29 F)
- William Robb House (2 F)
- Robert Barnwell Rhett House (2 F)
- Robert William Roper House (44 F)
- Thomas Rose House (4 F)
- Nathaniel Russell House (47 F)
- John Rutledge House (27 F)
- Edward Rutledge House (20 F)
S
- Simmons-Edwards House (4 F)
- Colonel John Stuart House (18 F)
- Sword Gate Houses (5 F)
T
- Josiah Smith Tennent House (2 F)
- Thomas Elfe house (16 F)
Media in category "Houses in Charleston, South Carolina"
The following 200 files are in this category, out of 8,463 total.
(previous page) (next page)- 0 Bee.jpg 2,628 × 2,920; 2.79 MB
- 0 Gibbes.jpg 2,026 × 1,202; 1.03 MB
- 0 Legare Street.jpg 2,023 × 1,752; 1.13 MB
- 0 Rutledge Blvd.jpg 2,962 × 2,913; 3.47 MB
- 0 St. Margaret.jpg 2,173 × 1,125; 1.06 MB
- 0 Tradd.JPG 2,986 × 1,727; 1.11 MB
- 0 Water.jpg 2,415 × 2,999; 1.73 MB
- 0.5 Atlantic.JPG 3,264 × 2,448; 1.78 MB
- 1 10th.jpg 2,719 × 1,879; 1.92 MB
- 1 11th.JPG 1,780 × 821; 296 KB
- 1 8th Avenue.jpg 2,849 × 2,133; 3.14 MB
- 1 Ashton.jpg 2,036 × 1,960; 1.09 MB
- 1 Atlantic.JPG 3,264 × 2,448; 1.78 MB
- 1 Bee.jpg 1,744 × 2,090; 1.07 MB
- 1 Bennett Street.jpg 2,392 × 2,298; 2.15 MB
- 1 Bennett.JPG 1,767 × 1,585; 559 KB
- 1 Benson.JPG 2,272 × 1,704; 897 KB
- 1 Cannon (2021).jpg 2,319 × 2,297; 1.96 MB
- 1 Council St.jpg 3,304 × 2,535; 2.22 MB
- 1 Council.jpg 2,314 × 1,815; 1.19 MB
- 1 Cromwell Alley.jpg 4,032 × 2,142; 4.57 MB
- 1 Darlington.jpg 2,501 × 1,994; 2.4 MB
- 1 Dingle Street.jpg 2,322 × 1,480; 1.29 MB
- 1 Dingle.jpg 1,631 × 1,173; 634 KB
- 1 Drake.jpg 2,971 × 1,892; 2.42 MB
- 1 Drews.jpg 2,417 × 3,283; 3.04 MB
- 1 Ducs.jpg 3,024 × 3,135; 2.5 MB
- 1 East Battery - c 1892.jpg 1,308 × 1,050; 198 KB
- 1 East Battery.JPG 2,072 × 1,943; 924 KB
- 1 East Elliott (2019).jpg 2,776 × 2,339; 2.33 MB
- 1 East Elliott.jpg 3,339 × 2,727; 2.51 MB
- 1 Elmwood - Jan 2013.JPG 1,517 × 1,399; 463 KB
- 1 Exchange.jpg 3,024 × 2,405; 2.59 MB
- 1 Felix.jpg 1,854 × 1,877; 1.16 MB
- 1 Fields.jpg 3,024 × 2,246; 2.05 MB
- 1 George.jpg 2,784 × 2,827; 2.73 MB
- 1 Gibbes.jpg 2,519 × 2,900; 1.64 MB
- 1 Glenwood - Mar 2004.jpg 364 × 344; 39 KB
- 1 Gordon.jpg 2,183 × 1,667; 1.24 MB
- 1 Gray Court.jpg 3,278 × 1,318; 2.06 MB
- 1 Greenhill Street.jpg 3,460 × 2,793; 3.87 MB
- 1 Greenhill.JPG 3,264 × 2,448; 1.81 MB
- 1 Halsey.jpg 3,608 × 2,641; 3.77 MB
- 1 Harlem Court (2022).jpg 4,032 × 3,024; 4.24 MB
- 1 Harlem.jpg 3,376 × 2,741; 3.01 MB
- 1 Henrietta.jpg 1,813 × 1,985; 1.14 MB
- 1 Homel.jpg 2,396 × 2,303; 2.54 MB
- 1 Humphrey.JPG 1,704 × 2,272; 883 KB
- 1 Judith.jpg 1,465 × 1,387; 764 KB
- 1 Kenilworth - Jan 2013.JPG 1,273 × 956; 476 KB
- 1 Killians Street.jpg 1,786 × 1,163; 856 KB
- 1 Killians.JPG 2,272 × 1,704; 875 KB
- 1 King Street.JPG 3,264 × 2,448; 1.77 MB
- 1 Kracke.jpg 2,153 × 1,722; 1.21 MB
- 1 Kyle.jpg 2,448 × 3,264; 2.29 MB
- 1 Lamboll Street.JPG 2,462 × 2,162; 1.1 MB
- 1 Lapp's Ct.jpg 2,944 × 3,497; 4.11 MB
- 1 Lapps.JPG 1,537 × 1,429; 449 KB
- 1 Lenox.jpg 2,058 × 1,228; 1.18 MB
- 1 Limehouse.jpg 1,997 × 2,444; 1.27 MB
- 1 Maple.jpg 2,391 × 1,558; 1.13 MB
- 1 Meeting - piazzas.jpg 2,695 × 2,345; 2.06 MB
- 1 Meeting Street (1860s).jpg 1,423 × 693; 144 KB
- 1 Meeting Street.jpg 2,182 × 2,336; 1.15 MB
- 1 Meeting.jpg 2,723 × 1,856; 1.12 MB
- 1 Michel - NE corner.jpg 3,522 × 2,821; 3.87 MB
- 1 Michel - SE corner.jpg 3,166 × 2,720; 2.49 MB
- 1 Montagu Ct.jpg 2,448 × 3,264; 2.68 MB
- 1 Motley.jpg 1,288 × 2,445; 1.62 MB
- 1 N Adgers Wharf.jpg 4,032 × 1,809; 3.49 MB
- 1 New.jpg 1,703 × 1,370; 1.04 MB
- 1 North Adgers Wharf.jpg 2,663 × 1,703; 1.87 MB
- 1 Oliver's.jpg 3,596 × 2,848; 3.81 MB
- 1 Orange.JPG 2,488 × 2,445; 1.18 MB
- 1 Paige.jpg 2,989 × 3,043; 2.95 MB
- 1 Piedmont.JPG 1,569 × 1,128; 388 KB
- 1 Pitt.jpg 3,264 × 2,448; 3.97 MB
- 1 Poinsett.jpg 1,951 × 2,091; 1.15 MB
- 1 Poulnot.jpg 2,776 × 2,303; 2.32 MB
- 1 Price's Alley (2020).jpg 2,326 × 2,046; 1.97 MB
- 1 Price's Alley.jpg 1,734 × 3,580; 2.28 MB
- 1 Prince's Alley - rear.jpg 2,268 × 3,165; 2.21 MB
- 1 Race.jpg 1,844 × 1,642; 948 KB
- 1 Riker.jpg 2,280 × 1,665; 1.48 MB
- 1 Riverside.jpg 3,949 × 2,184; 4.04 MB
- 1 Rosemont - rear.jpg 4,032 × 2,918; 3.74 MB
- 1 Rosemont - west facade.jpg 4,032 × 2,953; 4.19 MB
- 1 Rosemont.jpg 2,545 × 2,225; 1.16 MB
- 1 Rutledge Boulevard.JPG 1,677 × 1,192; 528 KB
- 1 Sheppard.jpg 2,413 × 2,721; 1.82 MB
- 1 Smith.JPG 2,271 × 1,395; 780 KB
- 1 South Enston.jpg 2,158 × 1,434; 1.29 MB
- 1 South.jpg 3,196 × 1,877; 1.82 MB
- 1 Strawberry Lane.JPG 2,165 × 2,049; 1.16 MB
- 1 Talon.jpg 4,032 × 3,024; 4.71 MB
- 1 Tradd.jpg 2,556 × 3,302; 3.14 MB
- 1 Trapman.jpg 2,249 × 2,586; 2.2 MB
- 1 Water.jpg 2,596 × 3,026; 2.6 MB
- 1 Weims Ct.jpg 3,536 × 2,876; 2.62 MB
- 1 Weims.jpg 2,868 × 2,357; 1.37 MB
- 1 Wilson.jpg 2,015 × 2,187; 2.38 MB
- 1 Woodall.JPG 2,113 × 1,644; 746 KB
- 1 Woolfe Street.jpg 2,031 × 2,378; 1.37 MB
- 1-11 Ashley Blvd.jpg 2,456 × 1,201; 1.03 MB
- 1-11 Ashley.JPG 2,193 × 1,089; 551 KB
- 1-2 Battery Place.JPG 1,990 × 1,228; 567 KB
- 1-3 Ashley Blvd.jpg 2,945 × 1,823; 1.65 MB
- 1-3 George.jpg 3,720 × 2,317; 3.13 MB
- 1-3 Harleston.jpg 2,852 × 2,520; 3.24 MB
- 1-7 Aston.JPG 2,272 × 1,287; 660 KB
- 1.5 Addison (2020).jpg 4,032 × 3,024; 5.86 MB
- 1.5 Addison.jpg 3,024 × 2,387; 3.1 MB
- 1.5 Ford.JPG 1,704 × 2,272; 899 KB
- 1.5 Gibbes.jpg 2,711 × 2,642; 1.75 MB
- 10 9th.JPG 3,429 × 1,249; 1.79 MB
- 10 Alberta.JPG 2,272 × 1,704; 881 KB
- 10 Ashley.JPG 3,264 × 2,448; 1.73 MB
- 10 Ashton.jpg 1,925 × 1,404; 778 KB
- 10 Athens.jpg 2,639 × 2,692; 2.53 MB
- 10 Atlantic (2020).jpg 3,043 × 2,197; 3.23 MB
- 10 Atlantic.JPG 1,896 × 1,537; 686 KB
- 10 Bedons.jpg 3,024 × 4,032; 5.54 MB
- 10 Brewster.jpg 2,196 × 2,933; 1.61 MB
- 10 Carolina (2020).jpg 1,189 × 1,114; 455 KB
- 10 Carolina.JPG 1,550 × 1,428; 568 KB
- 10 Carondolet.JPG 2,272 × 1,704; 884 KB
- 10 Chalmers.JPG 2,272 × 1,704; 878 KB
- 10 Clemson.JPG 1,873 × 1,168; 475 KB
- 10 Cleveland.JPG 2,054 × 1,685; 736 KB
- 10 Colonial.JPG 2,402 × 2,811; 1.33 MB
- 10 Coming.jpg 2,761 × 2,878; 2.73 MB
- 10 Council.jpg 2,540 × 2,058; 2.76 MB
- 10 Darlington.jpg 2,362 × 2,080; 1.62 MB
- 10 Dewey.jpg 2,827 × 2,113; 1.15 MB
- 10 Dingle.jpg 2,436 × 1,847; 1.45 MB
- 10 Duc's - 2017.jpg 3,226 × 1,942; 2.13 MB
- 10 Duc's - south.jpg 3,897 × 1,899; 2.84 MB
- 10 Dunnemann.JPG 3,264 × 2,448; 1.75 MB
- 10 Elliott (2019).jpg 2,194 × 3,420; 3.2 MB
- 10 Elmwood (2019).jpg 1,778 × 2,217; 1.5 MB
- 10 Elmwood - 2016.jpg 1,997 × 1,665; 1.29 MB
- 10 Elmwood - Jan 2013.JPG 1,453 × 1,228; 394 KB
- 10 Elmwood.jpg 1,610 × 1,594; 1.07 MB
- 10 Engel.jpg 3,006 × 2,688; 3.55 MB
- 10 F.JPG 2,272 × 1,704; 882 KB
- 10 Felix Street.jpg 1,933 × 2,208; 1.63 MB
- 10 Fields Place.jpg 1,452 × 1,598; 902 KB
- 10 Francis Street.jpg 1,580 × 1,471; 999 KB
- 10 Francis.JPG 1,566 × 1,181; 539 KB
- 10 Franklin.JPG 2,343 × 2,822; 3.32 MB
- 10 Gadsden (2021).jpg 2,634 × 2,562; 2.9 MB
- 10 Gordon.jpg 2,473 × 2,237; 1.92 MB
- 10 Green Way.jpg 3,522 × 2,821; 3.64 MB
- 10 Greenhill.jpg 2,334 × 2,078; 1.59 MB
- 10 Grove.jpg 1,325 × 1,773; 1.06 MB
- 10 Hagood.jpg 2,537 × 2,408; 2.95 MB
- 10 Halsey.JPG 1,704 × 2,272; 809 KB
- 10 Hanover.JPG 1,561 × 1,421; 793 KB
- 10 Hester.JPG 1,459 × 830; 284 KB
- 10 Indian.jpg 2,725 × 1,952; 1.97 MB
- 10 Jasper.JPG 1,866 × 1,704; 644 KB
- 10 Judith (2022).jpg 3,276 × 2,000; 1.77 MB
- 10 Judith St, Charleston, South Carolina.jpg 1,024 × 685; 409 KB
- 10 Judith.JPG 1,809 × 1,561; 873 KB
- 10 Kenilworth - Jan 2013.JPG 1,003 × 800; 381 KB
- 10 Kenilworth Ave (2022).jpg 2,408 × 1,660; 1.25 MB
- 10 Killians.JPG 1,924 × 1,704; 731 KB
- 10 King St.jpg 2,400 × 2,883; 2.85 MB
- 10 Kracke Street.jpg 2,021 × 1,856; 1.33 MB
- 10 Larnes St.JPG 2,272 × 1,704; 902 KB
- 10 Laurel.jpg 2,000 × 1,413; 1.5 MB
- 10 Legare (2020).jpg 2,258 × 2,817; 2.99 MB
- 10 Legare (2022).jpg 2,232 × 2,777; 3.21 MB
- 10 Legare St (2020).jpg 2,877 × 2,448; 2.59 MB
- 10 Legare St.jpg 2,448 × 3,264; 3.75 MB
- 10 Legare Street.jpg 3,264 × 2,448; 3.49 MB
- 10 Limehouse - rear.jpg 3,254 × 2,106; 2.82 MB
- 10 Limehouse.JPG 3,264 × 2,448; 1.84 MB
- 10 Logan (2019).jpg 3,546 × 2,424; 3.77 MB
- 10 Logan.jpg 3,264 × 2,448; 3.25 MB
- 10 Magnolia.jpg 2,913 × 1,780; 2.1 MB
- 10 Marlow.jpg 3,310 × 2,196; 3.04 MB
- 10 Meeting.JPG 1,699 × 1,704; 630 KB
- 10 Miranda Holmes.jpg 2,266 × 1,382; 730 KB
- 10 Montagu Court.jpg 2,448 × 3,264; 3.7 MB
- 10 Moultrie.JPG 2,221 × 1,611; 844 KB
- 10 Murray.JPG 3,264 × 2,448; 1.76 MB
- 10 Nassau.JPG 2,272 × 1,704; 896 KB
- 10 New.jpg 2,372 × 2,684; 2.1 MB
- 10 Norman.jpg 3,796 × 2,511; 3.56 MB
- 10 Oliver's.jpg 3,462 × 1,872; 2.41 MB
- 10 Orange.JPG 1,079 × 1,465; 420 KB
- 10 Orrs (rear).jpg 2,069 × 2,404; 1.66 MB
- 10 Orrs.JPG 2,272 × 1,704; 916 KB
- 10 Parkwood - 2017.jpg 2,335 × 1,802; 1.35 MB
- 10 Parkwood - Jan 2013.JPG 1,297 × 923; 482 KB
- 10 Parrothead.jpg 1,763 × 2,272; 1.3 MB
- 10 Peachtree.JPG 1,959 × 1,098; 492 KB
- 10 Perry.jpg 1,694 × 1,631; 923 KB
- 10 Piedmont.JPG 2,075 × 1,205; 488 KB